- 1. [adj-na] statistical
Conjugation — Adjective (―na)
This word itself does not change -- these are forms of the copula だ ("to be") attached to it.
| Attributive (before a noun) | とうけいてきな | (toukeitekina) |
| Non-past, plain | とうけいてきだ | (toukeitekida) |
| Non-past, polite | とうけいてきです | (toukeitekidesu) |
| Past, plain | とうけいてきだった | (toukeitekidatta) |
| Past, polite | とうけいてきでした | (toukeitekideshita) |
| Negative, plain | とうけいてきじゃない | (toukeitekijanai) |
| Negative, polite | とうけいてきじゃないです | (toukeitekijanaidesu) |
| Past negative, plain | とうけいてきじゃなかった | (toukeitekijanakatta) |
| Past negative, polite | とうけいてきじゃなかったです | (toukeitekijanakattadesu) |
| Te-form | とうけいてきで | (toukeitekide) |
| Conditional (―nara) | とうけいてきなら | (toukeitekinara) |
Kanji in this word
-
統
overall, relationship, ruling, governingOn: トウ (tou)Kun: す.べる (su.beru)
-
計
plot, plan, scheme, measureOn: ケイ (kei)Kun: はか.る (haka.ru)、 はか.らう (haka.rau)
-
的
bull's eye, mark, target, object, adjective endingOn: テキ (teki)Kun: まと (mato)
Example Sentences
この種の事例は統計的処理が適応できる。
This kind of case is amenable to statistical treatment.